
Liguria Monthly Climate Averages
To help you choose the best time to travel, you can find climate data below on the weather in Liguria .
Month | Genoa | Sanremo | ||
day | night | day | night | |
January | +10.9°C | +5°C | +11.6°C | +6.6°C |
February | +11.8°C | +5.7°C | +12°C | +6.5°C |
March | +14.2°C | +7.9°C | +13.7°C | +7.9°C |
April | +16.8°C | +10.6°C | +16.1°C | +10.1°C |
May | +20.5°C | +14.1°C | +19.4°C | +13.4°C |
June | +23.9°C | +17.5°C | +23°C | +16.8°C |
July | +27.2°C | +20.6°C | +26.4°C | +19.9°C |
August | +27.2°C | +20.5°C | +26.8°C | +20.2°C |
September | +24.3°C | +17.7°C | +24°C | +17.8°C |
October | +20.3°C | +14°C | +20.3°C | +14.6°C |
November | +15.1°C | +9.3°C | +15.3°C | +10.1°C |
December | +12°C | +6.1°C | +12.6°C | +7.5°C |
Temperature in Liguria
The table shows that the hottest months in Liguria are July and August, during which the average daytime temperature reaches 27.2°C and the nighttime temperature falls to 20.6°C.
The coldest months are January and February, when the daily average temperature falls to 10.9°C, and drops to + 5°C during the night.
Best places in Liguria:






Most Popular Destinations in the World
Sea temperature
The highest average monthly temperature in the Ligurian Sea on the beaches of Genoa is in August and July and is 23-25°C.
The highest average monthly temperature in the Ligurian Sea on the beaches of Sanremo is in August and July and equals 23 24°C.
Precipitation
The largest amount of rain falls on average in October and November, up to 153mm, and the least in July and June — up to 27mm.