Hotels
Flights
France Monthly Climate Averages
To help you choose the best time to travel, you can find climate data below on the weather in France .
Month | Paris | Nice | ||
day | night | day | night | |
January | +7.2°C | +2.7°C | +13.1°C | +5.3°C |
February | +8.3°C | +2.8°C | +13.4°C | +5.9°C |
March | +12.2°C | +5.3°C | +15.2°C | +7.9°C |
April | +15.6°C | +7.3°C | +17°C | +10.2°C |
May | +19.6°C | +10.9°C | +20.7°C | +14.1°C |
June | +22.7°C | +13.8°C | +24.3°C | +17.5°C |
July | +25.2°C | +15.8°C | +27.3°C | +20.3°C |
August | +25°C | +15.7°C | +27.7°C | +20.5°C |
September | +21.1°C | +12.7°C | +24.6°C | +17.3°C |
October | +16.3°C | +9.6°C | +21°C | +13.7°C |
November | +10.8°C | +5.8°C | +16.6°C | +9.2°C |
December | +7.5°C | +3.4°C | +13.8°C | +6.3°C |
Temperature in France
The table shows that the hottest months in France are July and August, during which the average daytime temperature reaches 27.3°C and the nighttime temperature falls to 20.3°C.
The coldest months are January and December, when the daily average temperature falls to 7.2°C, and drops to + 2.7°C during the night.
Best places in France:
Most Popular Destinations in the World
Sea temperature
The highest average monthly temperature in the Mediterranean Sea on the beaches of Nice is in August and July and equals 23.3 24.4°C.
Precipitation
The largest amount of rain falls on average in May and July, up to 65mm, and the least in August and February — up to 43mm.