

Hotels

Flights
Germany Monthly Climate Averages

To help you choose the best time to travel, you can find climate data below on the weather in Germany .
Month | Berlin | Munich | ||
day | night | day | night | |
January | +3.1°C | -1.9°C | +3.1°C | -3.2°C |
February | +4.4°C | -1.4°C | +4.3°C | -3.2°C |
March | +8.6°C | +1.4°C | +9.1°C | +0.6°C |
April | +14.3°C | +4.8°C | +14°C | +3.6°C |
May | +19.4°C | +9.4°C | +18.7°C | +7.9°C |
June | +21.9°C | +12.4°C | +21.6°C | +11.3°C |
July | +24.6°C | +14.8°C | +24.2°C | +13.2°C |
August | +24.1°C | +14.4°C | +23.5°C | +12.9°C |
September | +19.3°C | +10.8°C | +19.3°C | +9.3°C |
October | +13.8°C | +6.5°C | +14°C | +5.4°C |
November | +7.5°C | +2.4°C | +7.3°C | +0.8°C |
December | +3.7°C | -0.8°C | +3.8°C | -2°C |
Temperature in Germany
The table shows that the hottest months in Germany are July and August, during which the average daytime temperature reaches 24.6°C and the nighttime temperature falls to 14.8°C.
The coldest months are January and December, when the daily average temperature falls to 3.1°C, and drops to - 3.2°C during the night.
Best places in Germany:






Most Popular Destinations in the World
Precipitation
The largest amount of rain falls on average in July and June, up to 138mm, and the least in April and October — up to 66mm.