
Ticino Weather May
To help you choose the best time to travel, you can find climate data below on the weather in Ticino in May.
Ticino Weather May: | Lugano | Bellinzona | |
![]() | average daily high | +20.2°C | +21.2°C |
![]() | average daily low | +12.1°C | +10.4°C |
![]() | daylight hours | 15.6h | 15.6h |
![]() | sunny/overcast hours | 6.0/9.6h | 6.2/9.4h |
![]() | average monthly precipitation | 196 mm | 227 mm |
Temperature in Ticino
The average daily maximum in May is +20.2 — +21.2°C, and the minimum +12.1 — +10.4°C.
Best places in Ticino:




Most Popular Destinations in the World
Precipitation
The normal amount of precipitation for May is from 196 to 227 mm, a very high amount.