
Ticino Weather June
To help you choose the best time to travel, you can find climate data below on the weather in Ticino in June.
Ticino Weather June: | Lugano | Bellinzona | |
![]() | average daily high | +24.2°C | +25.1°C |
![]() | average daily low | +15.4°C | +13.8°C |
![]() | daylight hours | 16.3h | 16.3h |
![]() | sunny/overcast hours | 7.4/8.9h | 7.6/8.7h |
![]() | average monthly precipitation | 164 mm | 186 mm |
Temperature in Ticino
The average daily maximum in June is +24.2 — +25.1°C, and the minimum +15.4 — +13.8°C.
Best places in Ticino:




Most Popular Destinations in the World
Precipitation
The normal amount of precipitation for June is from 164 to 186 mm, a very high amount.