
Ticino Weather April
To help you choose the best time to travel, you can find climate data below on the weather in Ticino in April.
Ticino Weather April: | Lugano | Bellinzona | |
![]() | average daily high | +15.8°C | +16.9°C |
![]() | average daily low | +7.9°C | +5.5°C |
![]() | daylight hours | 14.1h | 14.1h |
![]() | sunny/overcast hours | 5.7/8.4h | 6.0/8.1h |
![]() | average monthly precipitation | 156 mm | 188 mm |
Temperature in Ticino
The average daily maximum in April is +15.8 — +16.9°C, and the minimum +7.9 — +5.5°C.
Best places in Ticino:




Most Popular Destinations in the World
Precipitation
The normal amount of precipitation for April is from 156 to 188 mm, a very high amount.