

Hotels

Flights
Savoy Monthly Climate Averages

To help you choose the best time to travel, you can find climate data below on the weather in Savoy .
Month | Chambery | Courchevel | ||
day | night | day | night | |
January | +5.8°C | -1.4°C | 0°C | -8°C |
February | +7.9°C | -1°C | +1°C | -7°C |
March | +12.6°C | +2.1°C | +5°C | -4°C |
April | +16.3°C | +5.1°C | +9°C | -1°C |
May | +20.8°C | +9.7°C | +14°C | +4°C |
June | +24.6°C | +12.8°C | +18°C | +8°C |
July | +27.4°C | +14.7°C | +21°C | +10°C |
August | +26.6°C | +14.2°C | +20°C | +10°C |
September | +22°C | +11°C | +16°C | +7°C |
October | +16.7°C | +7.4°C | +10°C | +3°C |
November | +10.1°C | +2.5°C | +4°C | -3°C |
December | +6.4°C | 0°C | 0°C | -6°C |
Temperature in Savoy
The table shows that the hottest months in Savoy are July and August, during which the average daytime temperature reaches 27.4°C and the nighttime temperature falls to 14.7°C.
The coldest months are January and December, when the daily average temperature falls to 0°C, and drops to - 8°C during the night.
Best places in Savoy:






Most Popular Destinations in the World
Precipitation
The largest amount of rain falls on average in October and December, up to 123mm, and the least in July and February — up to 95mm.