Italy Monthly Climate Averages
To help you choose the best time to travel, you can find climate data below on the weather in Italy .
Month | Rome | Venice | ||
day | night | day | night | |
January | +12.1°C | +1.9°C | +5.8°C | -0.9°C |
February | +13.7°C | +3°C | +8.2°C | +0.7°C |
March | +16.1°C | +4.5°C | +12°C | +3.8°C |
April | +19.2°C | +7.1°C | +16.3°C | +7.9°C |
May | +23.8°C | +10.7°C | +21.2°C | +12.3°C |
June | +27.7°C | +14.3°C | +24.8°C | +15.9°C |
July | +31.2°C | +16.7°C | +27.5°C | +17.8°C |
August | +30.9°C | +16.9°C | +27°C | +17.3°C |
September | +27.6°C | +14.3°C | +23.6°C | +14.2°C |
October | +22.6°C | +10.3°C | +18.1°C | +9.4°C |
November | +16.7°C | +6.1°C | +11.5°C | +4.2°C |
December | +12.8°C | +3°C | +6.7°C | 0°C |
Temperature in Italy
The table shows that the hottest months in Italy are July and August, during which the average daytime temperature reaches 31.2°C and the nighttime temperature falls to 17.8°C.
The coldest months are January and December, when the daily average temperature falls to 5.8°C, and drops to - 0.9°C during the night.
Best places in Italy:
Most Popular Destinations in the World
Sea temperature
The highest average monthly temperature in the Adriatic Sea on the beaches of Venice is in August and July and equals 25 26°C.
Precipitation
The largest amount of rain falls on average in November and October, up to 120mm, and the least in July and August — up to 63mm.