

Hotels

Flights
Ontario Monthly Climate Averages

To help you choose the best time to travel, you can find climate data below on the weather in Ontario .
Month | Niagara Falls | Toronto | ||
day | night | day | night | |
January | -0.4°C | -7.8°C | -0.7°C | -6.7°C |
February | +1.3°C | -6.6°C | +0.4°C | -5.6°C |
March | +5.9°C | -3.5°C | +4.7°C | -1.9°C |
April | +12.8°C | +2.2°C | +11.5°C | +4.1°C |
May | +19.4°C | +7.7°C | +18.4°C | +9.9°C |
June | +24.5°C | +13.7°C | +23.8°C | +14.9°C |
July | +27.4°C | +17°C | +26.6°C | +18°C |
August | +26°C | +16.2°C | +25.5°C | +17.4°C |
September | +21.9°C | +12.3°C | +21°C | +13.4°C |
October | +15.1°C | +6.3°C | +14°C | +7.4°C |
November | +8.7°C | +1.1°C | +7.5°C | +2.3°C |
December | +2.7°C | -4.1°C | +2.1°C | -3.1°C |
Temperature in Ontario
The table shows that the hottest months in Ontario are July and August, during which the average daytime temperature reaches 27.4°C and the nighttime temperature falls to 18°C.
The coldest months are January and February, when the daily average temperature falls to - 0.7°C, and drops to - 7.8°C during the night.
Best places in Ontario:





Most Popular Destinations in the World
Sea temperature
The highest average monthly temperature in Lake Ontario on the beaches of Toronto is in August and July and equals 21.4 22.4°C.
Precipitation
The largest amount of rain falls on average in September and November, up to 98mm, and the least in February and March — up to 62mm.