
Dolomites Monthly Climate Averages
To help you choose the best time to travel, you can find climate data below on the weather in Dolomites .
Month | Cortina d’Ampezzo | Val di Fiemme | ||
day | night | day | night | |
January | -0.3°C | -9.6°C | +1.1°C | -6.9°C |
February | +2°C | -8.2°C | +3.5°C | -5.5°C |
March | +6.3°C | -4.1°C | +7.8°C | -1.8°C |
April | +11.1°C | 0°C | +12.4°C | +2.1°C |
May | +15.3°C | +4.1°C | +16.8°C | +6.1°C |
June | +19.5°C | +7.3°C | +20.7°C | +9.4°C |
July | +21.8°C | +9°C | +23.3°C | +11.3°C |
August | +20.1°C | +8.6°C | +22°C | +10.8°C |
September | +17.9°C | +6.2°C | +10.3°C | +8.5°C |
October | +11.9°C | +1.9°C | +12.7°C | +3.4°C |
November | +5.3°C | -2.8°C | +6.5°C | -1°C |
December | +1.4°C | -6.8°C | +2.3°C | -4.8°C |
Temperature in Dolomites
The table shows that the hottest months in Dolomites are July and August, during which the average daytime temperature reaches 23.3°C and the nighttime temperature falls to 11.3°C.
The coldest months are January and December, when the daily average temperature falls to - 0.3°C, and drops to - 9.6°C during the night.
Most booked hotels in Dolomites
Best places in Dolomites:






Most Popular Destinations in the World
Precipitation
The largest amount of rain falls on average in July and August, up to 120mm, and the least in January and December — up to 33mm.