
Palestine Weather July
To help you choose the best time to travel, you can find climate data below on the weather in Palestine in July.
Palestine Weather July: | Bethlehem | Ramallah | |
![]() | average daily high | +29°C | +29°C |
![]() | average daily low | +19.4°C | +19.4°C |
![]() | daylight hours | 14.4h | 14.4h |
![]() | sunny/overcast hours | 12.4/2h | 12.4/2h |
![]() | average monthly precipitation | 0 mm | 0 mm |
Temperature in Palestine
The average daily maximum in July is +29 — +29°C, and the minimum +19.4 — +19.4°C.
Most booked hotels in Palestine
Best places in Palestine:


Most Popular Destinations in the World
Precipitation
In July, there is no rainfall whatsoever.