
Palestine Weather August
To help you choose the best time to travel, you can find climate data below on the weather in Palestine in August.
Palestine Weather August: | Bethlehem | Ramallah | |
![]() | average daily high | +29.4°C | +29.4°C |
![]() | average daily low | +19.5°C | +19.5°C |
![]() | daylight hours | 13.7h | 13.7h |
![]() | sunny/overcast hours | 11.8/1.9h | 11.8/1.9h |
![]() | average monthly precipitation | 0 mm | 0 mm |
Temperature in Palestine
The average daily maximum in August is +29.4 — +29.4°C, and the minimum +19.5 — +19.5°C.
Most booked hotels in Palestine
Best places in Palestine:


Most Popular Destinations in the World
Precipitation
In August, there is no rainfall whatsoever.